Typical starting prices for the major fiber, cable, and 5G providers we compare. One call confirms which are serviceable at your exact address — and which current promos apply. Free, no obligation.
| Provider | Plan | Download | Upload | Price | Contract | |
|---|---|---|---|---|---|---|
| AT&T | Fiber 300 | 300 Mbps | 300 Mbps ✓ | $55/mo*w/ AutoPay | None | 📞 Call |
| AT&T | Fiber 1 Gig | 1,000 Mbps | 1,000 Mbps ✓ | $80/mo*w/ AutoPay | None | 📞 Call |
| Spectrum | Internet Advantage | 500 Mbps | 20 Mbps | $30/mo*w/ AutoPay | None | 📞 Call |
| Spectrum | Internet Gig | 1,000 Mbps | 35 Mbps | $70/mo*w/ AutoPay | None | 📞 Call |
| T-Mobile | Home Internet | Up to 318 Mbps | Up to 56 Mbps | $50/mo*w/ AutoPay | None | 📞 Call |
| Verizon | 5G Home | Up to 300 Mbps | Up to 50 Mbps | $35/mo*w/ select mobile plans | None | 📞 Call |
| Verizon | Fios 500 | 500 Mbps | 500 Mbps ✓ | $65/mo*w/ AutoPay | None | 📞 Call |
| Frontier | Fiber 500 | 500 Mbps | 500 Mbps ✓ | $45/mo*w/ AutoPay | None | 📞 Call |
| Xfinity | Connect More | 400 Mbps | Up to 35 Mbps | $35/mo*w/ AutoPay | Varies | 📞 Call |
Published prices don't tell you what's serviceable at your home. We check your exact address while you're on the line.
We apply current offers and available discounts — including promos you may not see advertised online.
One call, one specialist, every provider compared. No phone trees, no provider hold music.
We're compensated by providers when services are activated — it doesn't affect the price you pay.
Tell us your address — we'll match you to the best plan available.