Typical starting prices for the major fiber, cable, and 5G providers we compare. One call confirms which are serviceable at your exact address — and which current promos apply. Free, no obligation.
| Provider | Type | Starting price* | Speeds up to | Contract | |
|---|---|---|---|---|---|
| Optimum | Cable / Fiber | $25/mo*first-year pricing | 300 Mbps – 1 Gig+ | None | 📞 Call |
| WOW! | Cable | $25/mo*w/ AutoPay | 300 Mbps – 1.2 Gig | None | 📞 Call |
| Frontier | Fiber | $30/mo*w/ AutoPay | 200 Mbps – 5 Gig | None | 📞 Call |
| Spectrum | Cable | $30/mo*w/ AutoPay | 100 Mbps – 1 Gig | None | 📞 Call |
| AT&T | Fiber / 5G | $35/mo*w/ AutoPay & paperless | 300 Mbps – 5 Gig | None | 📞 Call |
| Verizon | Fios / 5G Home | $35/mo*w/ AutoPay or mobile plan | 300 Mbps – 2 Gig | None | 📞 Call |
| Xfinity | Cable | $35/mo*w/ AutoPay | 150 Mbps – 2 Gig | Varies | 📞 Call |
| T-Mobile | 5G Home | $35/mo*w/ eligible mobile plan; $50 standalone | Up to 318 Mbps | None | 📞 Call |
| Kinetic | Fiber | $40/mo*w/ AutoPay | 300 Mbps – 2 Gig | None | 📞 Call |
| Cox | Cable | $40/mo*varies by market | 100 Mbps – 2 Gig | Varies | 📞 Call |
Published prices don't tell you what's serviceable at your home. We check your exact address while you're on the line.
We apply current offers and available discounts — including promos you may not see advertised online.
One call, one specialist, every provider compared. No phone trees, no provider hold music.
We're compensated by providers when services are activated — it doesn't affect the price you pay.
Tell us your address — we'll match you to the best plan available.